Merry Christmas! Our office will be closed on Wednesday December 25th, Thursday December 26th & Wednesday January 1st 2025.
Banking Relationship $50,000 or more | Total Access Account (S1) | Redi-Access Account (S13) | Senior Savers Account (S65) |
At-Call Accounts (S5 & *S12) *S12 no longer available |
Monthly Service Fee | N/A | N/A | N/A | N/A |
ATM | Unlimited free ANZ, CBA and Westpac | N/A | ||
EFTPOS | Unlimited free | N/A | ||
Over the counter cash wdls | Unlimited free | Unlimited free | ||
Internal Transfers | Unlimited free | Unlimited free | ||
Auto Sweep | Unlimited free | Unlimited free | ||
BPAY | Unlimited free | Unlimited free | ||
Electronic Funds Transfer | Unlimited free | Unlimited free | ||
Personal Cheques | Unlimited free | N/A | N/A | N/A |
Banking Relationship $20,000 - $49,999.99 | Total Access Account (S1) | Redi-Access Account (S13) | Senior Savers Account (S65) |
At-Call Accounts (S5 & *S12) *S12 no longer available |
Monthly Service Fee | N/A | N/A | N/A | N/A |
ATM | Unlimited free ANZ, CBA and Westpac | N/A | ||
EFTPOS | Unlimited free | N/A | ||
Over the counter cash wdls | Unlimited free | Unlimited free | ||
Internal Transfers | Unlimited free | Unlimited free | ||
Auto Sweep | Unlimited free | Unlimited free |
Banking Relationship up to $19,999.99 | Total Access Account (S1) | Redi-Access Account (S13) | Senior Savers Account (S65) |
At-Call Accounts (S5 & *S12) *S12 no longer available |
Monthly Service Fee | $5.00 | N/A | N/A | $5.00 |
ATM | Exemption applies if minimum monthly balance is greater than $3,000. | N/A | ||
EFTPOS | 4 free per month | Combined total of 10 free per month for ATM, EFTPOS and Over the counter cash withdrawals | Combined total of 15 free per month for ATM, EFTPOS and Over the counter cash withdrawals | N/A |
Over the counter cash wdls | 4 free per month | 4 free per month | ||
Internal Transfers | Unlimited free | Unlimited free | ||
Auto Sweep | Unlimited free | Unlimited free |
Monthly Service Fees do not apply to Special Purpose Saving Accounts.
The banking relationship benefits as detailed on page two are applicable for all your account types.
The following table details account access and transaction limits. Direct debits are not permitted on these accounts.
On-Line Saver Account (S70) | iSaver (S80) | Superfund Maximiser Account (S75) | Access Saver Account (S60) | Mortgage Offset Account (S10) |
24 hour unlimited access via *internet or telephone banking only | 24 hour unlimited access via *internet banking only | 24 hour unlimited access via *internet or telephone banking only | 24 Hours notice of withdrawal is required | 24 hour unlimited access via *internet or telephone banking only |
Over the counter staff assisted transactions will incur a $10.00 fee charged at the time of transaction | Over the counter staff assisted transactions will incur a $10.00 fee charged at the time of transaction | Over the counter staff assisted transactions will incur a $10.00 fee charged at the time of the transaction | Approved withdrawal requests without notice will incur a $10.00 staff assisted transaction fee charged at the time of transaction. | Minimum balance to open $250 |
A linked Geelong Bank transaction account is required | Transaction fees are not payable on this account |
* Internet Banking External Funds Transfer (EFT) - limit of $2,500 applicable – please email info@geelongbank.com.au during business hours for temporary increases.
The following table explains the number of cash, cheque withdrawals or debit transfers permitted on the S55, S2, S6, S7 and S9 accounts per month and the cost of any subsequent transactions.
Achieve Saver Account (S55) | Christmas Club Account (S2) |
Insurance / Budget Accounts (*S6, S7 and *S9) *S6 and *S9 no longer available |
One Free transaction per month as follows: | One Free transaction is permitted between the 27th December and the third Monday in November of the next year as follows: | One Free transaction per month as follows: |
One Free cash withdrawal OR One Free cheque withdrawal OR One Free internal phone banking transfer OR One Free internal debit transfer |
One Free cash withdrawal OR One Free cheque withdrawal OR One Free internal transfer |
One Free cash withdrawal OR One Free cheque withdrawal OR One Free internal debit transfer |
All Subsequent access during this time will attract a fee of $2.00 each time and charged on the last day of the month. | All Subsequent staff assisted transactions will incur a fee of $10.00. The fee will be charged at the time of withdrawal. At all other times the funds are at call. |
Approval of additional withdrawals will attract a fee of $2.00 each time and charged on the last day of the month. |
* S9 no longer available.
Excess Withdrawal Fees: | |
ATM |
$1.20 per transaction |
EFTPOS | $0.60 per transaction |
* Non redi-ATM/NAB/BOQ/Suncorp ATM withdrawals/balances enquiry - you may be charged a fee by the ATM owner.
BPAY transactions | |
$0.50 per transaction |
Direct Debits | |
$0.50 per transaction |
Cheques: | |
Personal Cheques presented | $ 0.50 per cheque |
Copy of Personal Cheque/Trace of Personal Cheque | $40.00 per cheque |
Stop payment on personal cheques | $40.00 |
Over the counter issued | $5.00 |
Copy of Corporate Cheque/Trace of Corporate Cheque | $40.00 per cheque |
Replacement of Corporate cheque that has been issued on your behalf | $10.00 |
Bank Cheques | $12.00 |
Replacement of Bank Cheques | $25.00 |
Special clearance on a cheque that you are depositing | $15.00 |
Declined electronic transaction fees: | |
ATM/EFTPOS/BPAY withdrawals declined due to insufficient funds available and/or uncleared funds in the account | $1.20 |
Account statement fee: | |
Replacement of previous month statement | $3.00 |
Any other account statements previously issued | $5.00 |
Periodical payments / Electronic Funds Transfer (EFT) | |
EFT via internet | $0.50 |
Over the counter (OTC) transactions that are forwarded electronically (EFT) to another financial institution | $2.50 |
Variation to current regular periodical payment authority | $3.50 |
That are forwarded through the mail | $6.00 |
General: | |
Staff assisted transaction fee | $10.00 |
Cost of a duplicate deposit book | $5.00 |
Voucher/Record Search | $40.00 per item |
Overdrawn account fee | $25.00 |
Replacement of Savings and/or Investment Account Passbook if it has been lost, stolen or destroyed | $5.00 |
OTP (One Time Password) Annual Service Fee | $10.00 Waived 2020 |
Inactive Account/Dormancy fee | $5.00 per month |
Company Search Fee | $15.00 |
Dishonour Fees: | |
Dishonour of Direct Debit (inbound or outbound) where there are insufficient funds available and/or uncleared funds in the account held with Geelong Bank or other financial institution | $25.00 |
Dishonour fee on cheque deposit | $10.00 |
Dishonour fee on personal cheque | $25.00 |
Travel & International Services: | |
Foreign Cash | A collection fee of $5 is payable for orders less than $1,000 |
Telegraphic Transfer (Foreign Currency) | $30.00 |
Telegraphic Transfer (AUD) | $50.00 |
International Drafts | $12.50 |
Cash Passport | 1.1% initial card load fee (capped at $15) |
Foreign Cheque Conversion < $25,000 AUD | $5.00 |
Foreign Cheque Conversion > $25,000 AUD | $50.00 |
Withdrawal of ALL or PART of your Fixed Term Investment Account or Regular Income Investment Account during the term of your investment: